<urlset
      xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
      xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
      xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
      xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
            http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url> 
		<loc>https://lukedouglaserickson.com/Index</loc> 
		<lastmod>2019-09-23T23:30:25+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://lukedouglaserickson.com</loc> 
		<lastmod>2022-05-16T13:38:52+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9cd93d408ef318b5f2cbac222a2f1c67ece6e575816a5ab52b9aba6151d8465a/M5_Final_medium-2.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://lukedouglaserickson.com/Energy-Mobility</loc> 
		<lastmod>2019-09-24T01:30:21+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6ce4737b694349e1cddb05cf21017839cf9054563096a62e817599be74a212dc/DSC_0441_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/440bf00857c0fb48ddbf7a2b1a2a5f62a3f7a9f37480dd4d7d24408a0867a3e9/DSC_0446_o.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7bd3e9eba8ccc0fe252df1db1b8905e8345586a151312ec2af05e5485b9b254c/DSC_0457_o.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/905327eed698a958c17ae244c896792f2389c2418874b970fe55c7b6fd992b2f/DSC_0462_o.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8ca926e63b16bbd6693495d18a04e1a474ef91413a395912e905101bd74883e5/DSC_0466_o.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4d5f9278971b3ae14af45b98764a48e33befebce4eba8638488e448b0e3cafca/DSC_0491_o.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/96106cbfd2a0f3ed7eb7467ceec2f2d33e5694e2dce9f113034c1e8cb0a28a43/DSC_0496_o.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b4e4a9fb102506a2d04cacece2ae1c906419325357883c5fc33e49a915ae7bdb/DSC_0503_o.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/89b5f7add1537da7ffb5d6050fb8297652d4a4614e71c8ed5b9e0138ae2ab67a/DSC_0513_o.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/75f42cbd152ce80c18d9aedb47440d8c7c8f759f278302bcbce6ac06f3fc261c/DSC_0516_o.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/cf781805b8c37ac70c461af96d099a2d78548acdbf78a9f72205435d91409b3d/DSC_0531_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/36220d3aad4c966de27c6647694f90acd2b9ea694aaa6ce491b9256cf5f7326e/DSC_0606_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d1c55a6ea7ba32ec45fca66e4976784fe8d1e5759946f730466537217166b43a/DSC_0607_o.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9f3bd0656546dc1601dc20ba25593de30c1e1e9912561a11b66fc2663f96b3ba/DSC_0619_o.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f29d105dee4a14d6f547e5f1fbf10f5974136804b6d79fbf7ebaaadc84029fad/DSC_0622_o.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b15de8c6e1edf2f49488d63ba7396dd51387f3b2a93b5dd9dc83ed0e286ec86e/Luke-Erickson-Sketch-A_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c32ce3b8095b3bee9a2a31d0f63aa1cb030f622de68d467fadbdd9a287b9b46d/Luke-Erickson-Sketch-B_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d8c897a17c6a31160d597a2d8b03a921960be337746685ca83ffbe29d613f052/Luke-Erickson-Sketch-C_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a8c686ce7a76067e06ecc257968dd45a62dc985793f5d0e6084f656a2d89f12e/Luke-Erickson-Sketch-D_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fa2e6532e2b8b80608284ab559da9de50c75df5a4cfa557bbeaf8787a7283a54/Luke-Erickson-Sketch-F_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/808d2eac4252b140e4124fc1c2432ef1335ba8c17fa146de3097e942dddd317d/Luke-Erickson-Sketch-G_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1fae5d28738f0481b8ef6f908e9b6cb2a1549460364f9c5782de86290f154476/Luke-Erickson-Transportation-Center-Plan-copy_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0a228030cbc1eb81edd280f40bfc3f31d32eb739849d6d34fe7f385fbb904f34/Luke-Erickson-Sketch-E_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/20f1ca1f567a2f4ec9693bd79834829b2b09793ed276a7a5506355c85bd83ff1/Luke-Erickson-New-Typology-Perspectives_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/584083feb6a0f3256a364e259fe6f8235049a224abc1922408730600fcd70148/Luke-Erickson-Section-1_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/995b8fc636915d92ebeb16cf6d1189e5cc09eaf3d80f4dc541cdc20eac2e0e49/img014.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3f527c4590d6038ad75ed19de910f95b5d5fb9bb42a005bef93cf3f7ed2dc74f/img017.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c3b43549b4620253c8415711132fa8d9e5a40e50f65ba46f1810e10698f587d2/img018_o.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://lukedouglaserickson.com/Tectonic-School</loc> 
		<lastmod>2019-09-24T01:29:09+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f871f6738e42d3d256e18e5c14d12334b37400431d72d55666f80318de2c6a68/final-perspective-compos005_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/015d130b3db13a2d284c54138f8b9728340ad2528b74bd8e922add046c323aab/Tectonic-Drawing-Concept-Program_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2f984dacb101abe2d8e4917bf7dd712cacce3643b1bf2f0efc65740d2eec30f1/Tectonic-Drawing-Revised-Program_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e60c29fc6e7bcf4fcfc167b41a7fa5b8a2b5f0bedff06249e402d51ab91c3773/Hybrid-Drawing_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0ed6609b3d502c11608fc502441c66546472af43975b5dc4d9dfc009b69b17b9/IMG_0067_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7d398163082bcf52e34d351086803f4a2c37917b8f57bb6b253cabfd175b29c9/IMG_0069_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6efd29b8500c12fe5d705ab8f2dc43bb5dabee0b2be374b212d417d5edd66b5e/IMG_0070_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3915497a2b0dd7fa81806e12d4ec10f632ffdc7fd7d7d2734cef3d6692578547/IMG_0071_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c0f9375fe23e22c144fe5517861c189c0958e12aa1ef79801d9c1ce5ceee15e0/IMG_0082_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2e9049cd04826030632d6e516e7a1b510d79ddf0a2fbd51062fb17a8d8e165ce/IMG_0108_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/247cc0eb69350248e389080fcee3608482a400a361d90f0e636552a33f558b34/IMG_0206_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f30290020d86a0482ec414c7157c6343269708948cca605fe844fb42af69d072/IMG_0217_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/177b16c8eb11173999c4f7e246df591aa0016f9acc19d23e48621225c1dab3e7/IMG_0224_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/26b0235168647f3b46807a229202e95c0c6074ae661879fb734d59d7807ba960/IMG_0228_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/22ad5ca5363ba1a8cfedbed4ace05bae630e2a9de589e08e4e50548ea9763876/IMG_0238_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/54e9fb5eb254ad838e50df6243753284a9751d40c8ced67faf6f5be47281096e/IMG_0245_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/72d9e86d7ab3ebf8d95cfd6c155a3a688c4610bf630c2502ab2121a44a81024a/IMG_0256_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/418fa590b6a3d7f4facbde5d15d98ffa1e7679900ce25695da518e8d4d2980df/IMG_0257_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3b27e2494962f4db079b3f497cd47f9eb0317e011f47f69421c9fd731a777112/LDERICKSON-FINAL-LAYOUT-PLANS_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/55d03200e0055af364879abc07525c39edcefe43354fd93641911d88fe38848e/Section-FINALFINAL_o.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://lukedouglaserickson.com/Partition-One</loc> 
		<lastmod>2019-09-24T01:27:50+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f449db9c54503ac6c2a2b8b546cc3b3fade631c6d2b49709772c45f51f616969/1_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/22fa900fcb7f99096f66ba9aeaf7526b5c40a1886f3441680bcf87d44cf6c951/2_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/04d02fc82c56dcd7233b94fec0d6d84c0c71756d358a47dc4843f0b9c4d2a8ae/3_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/aa36ee627b11d58145b3c82ff43d97c8c0d9c6c00868a1dacbed309d466aa12c/4_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/28985e05a95e734826ef0c8e92178fcabbb5adbbb93ffec24aadaba4b75a04e2/5_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4b1a8711d3a77e9bca2df8db511cb2fd148f74dc42ba74221532a16fac78dd41/6_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/24d262251125c0bf812fa9f29a617532466f1b7c69ffc12fa9b47a9cfd1cd1f9/7_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a0194ce4e5aa9c1d32321d598a7a1ae25c0ab9615a8d94748941a7d2118c9b24/Cover_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/207baeccb11f619de28cc77f5b114e88d0c50d76a8ba005edead49481f63b4ff/Elevations-2_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/69f17e585254090d41432c201a16c1d0122762735b51209160ba02365df8db6b/Elevations-3_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0f1455eca857bdf64f9a55a005e1d76f58ce1629941b3c9a9a5bae3fe21f6feb/Elevations-4_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/716143c066c0e89cc141608554b4e665433368010a6f38761e61d756e6e2a122/Elevations-5_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b9c9c18e8886ec1175a364f28d147582c9a4e7610eeea23227f3045cb4fa90a2/Elevations_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/25815a44d9de17bdd04dd68ed75cf185f79bf2edb81a01ea756910b2921991e2/img001_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f40d4bda0ceedbb5c35163bbe7976444d9b4a57ccfb839a96615ee2e4827065b/img006copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/512fa76f8a9ebbee66bf0490b412738bc6b23ecf99cff14aff36da5a33b6955b/img007.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/641bbe42e7d5e776e594c458a13d7e2c6179b1b81f7c8471b4f28a8cf5c10cc8/img003_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/503eac4af54c491c0d7002788ed195ca2b2507134eac6901c241d7774b7ce57f/img004_2.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://lukedouglaserickson.com/S-T-E-A-M</loc> 
		<lastmod>2019-09-24T01:26:46+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/78e7a20a6117cfc47dd53d42b6d746c310460661ec4fbe49e5e07e871effe392/P1050240_o.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b7c2ee4b8b6a10552d47970143023c1715f33e0b4c989f8d4dff0d6f1d7c88e4/P1050268_three-quarter-view_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0ec5b6c670f5172c60216864a0a3eb836f89379e587a7899142b445098625a08/P1050274_long-view_o.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b6056c15471657a7d195838f362a96ef38a6af0915f5c6c2c5ef57b1f8c379fe/P1050465_medium20view_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/873907a05637d177e21b89b0c8c45aa103d4a5a3942d4eff8512815e054acdb5/img011-copy_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4f6930194211ac4dc5cd6de8ec095f0bd161848c559d704ec71b2f5a0fd31676/img016-copy_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/52ef84630241d277b9d5b29dfc4aafdb63884a00ff229e9fb11cda5b736d8bf9/img023_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a021f4501d63f86276368f2459a11541f074ace19aaf9414464980802ba689dc/img024_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/aabd686f83833efca4330b03bdea624f5136091ff4b1929c04097df9e94c0993/img025_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/16d08f1ab0f88ea3a269166502447969b9c35fb72deda09a7853b84c6e8ed5b1/img031_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/01e9d8c36f3df1cc65e61c02c7ec1ae03c73d86335a3304089a707bddd444f80/img040_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e5ca0df79bcd1da7126cd33679c46ae9a6a7f8e378b17eef44bfacd0775f73cf/IMG_0554_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ed6765f5eacf2b32318f39f2c206711825a96d368eb733bb4af9ed35aaa9c3b4/IMG_0558_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/54a2e8dcf1b1ca55ee14dfc6b32f24eb17bc8b74876af10868ead78fe7090cf6/IMG_0559_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/213bcf565db07bcead3ffe84eaadd3c0de04c1e4eb5e02d4d98c105f0d74565a/IMG_0565_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/42c71b28d19c93050fb0e98adb752a675a573b7b35ae171a493a5d875d4a68f6/Drawbr-1_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e54902df5de5072d5fdc62e611c5d3c8b13c529f947ad4b56051015c13d8e22f/Drawbr-2_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2c8fba7378fbf87e8f688ea7201f0f32bf88bc4b4e3a83d3a1e50db8f565bbc9/Drawbr-3_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2b2053879fe71a6e07b99239a7d87c5d37a73df4e3ba26df1a1e68af03298955/Drawbr-4_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3dfb14c1c985cc1d2de1829803f67fa2ed33f9feda7db3a6308324f5ed46b6a6/Drawbr-5_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6b5e423d2fbc4c3cff95bb66d60528f4c6a97e5c7785d8d54c063baa085e18dd/DSC_1259_o.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/555721aa5a4bca2d2243234aa854df290fc5428bb4c58e43838344caab1ca90f/DSC_1262_o.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/96ed67e89a748ba4a064527bb47008b2a90cd63944ec578970f01364759a2a6b/DSC_1280-2_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/08518afa2eb2b160c02946320fbd3d1e4a1c7db3eaca8c86ffbb45df106ce229/DSC_1294_o.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/797b460896a6fcd693f8f65a54ad33b04e7af001e68b0fbb5f94a31b68ac66c2/img045-copy_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9a5e07d95a6fee7897c5f975baaf7db2050528bae7dd99fdd5c8b1c12de8fa28/Studio038-copy_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7b2fa92478803b818e476b979f796dbab495b0cea577ee7cd2f881053333f614/Core-Drawbridge-Clocktower-Section_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/aa924f6cc5033cc403f7a85b73dc62038e955348754ea7a85fb2a450e9730f91/East-Elevation_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/33aea5383c78b6fc65cf23c9d51ff9de91c353af4a6e44f2e84e16d266e0d6b8/North_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7077b2ac0c2788a019aa8a13e455c1ef4ce2cd73f46b663679532b1deedb0a94/Perspectives_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6273040a7e166cb7b8172a05bdb1b79a449198086808bfae5da3b5dc7a42a901/Plan_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4a10a59d0967fe0ff03310db633ff595ecf189d7131b0dd7e8c049ce8fd9d9eb/Sun-Facade-Diagram_o.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://lukedouglaserickson.com/Terram-Intextas</loc> 
		<lastmod>2019-09-24T01:24:59+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fa4cc78d651940222c4ddccd7bc178e9018efff61c41b37dd2ed3519ef651299/SK1_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/abdcc27efd941b546fcc92eb487592e73d9c77ad348c0b56961074c68ac818f2/SK2_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9b8a69a1961c131b45fc2614de5f8eb7b5f7091f363bfe9637cddd6a545b8272/SK3_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/76156092c02b4fa2c3469510c628a07faa9d6ed861f0fa89b5b874733e7703c8/img004_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ff6b4e4a1b158a575d43708969088ef2f03dd13ab07da00a9421ed5e1a9acc7c/img005_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b6aa34b7962f4cb0d23252b7e5effa0b585a7095812b2760839625e6dcd1570a/Model-1_o.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a31ee3071958ac53e33cbcb4bde4e4c046e09247bfd94fbf59954fc567b22adf/Model-2.1_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/97ea60f89f645b1d02e8a2fd0c32085dce5139198b4ae7b221b955fbf9e4be8e/Model-2_o.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/466e30d10ace9ce75877f30362e6fc32e79f5eba2053716d9f5c0f4b2c79f4ff/Model-3.1_o.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d7af0bef75f0747af682280a5c2bbaac31bec47b8fe14b6099451f1fabe52580/Model-3_o.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/18d28a5540b3cf6b67f750b7c4a00afd41c8a13a836e582567aa275ede0cb668/Model-4_o.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/16904f9a98b5734e65894f5c99d7e851bcaaa08ed0e12abfd4b83326a9170f7f/Model-5_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b299372cba01915e3900f6980ae2a04e447ed144af02ae11842d2aed0dcfc52b/Model-6_o.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5503f9c0615313d402e94fd20a7bff5e6413dfb02675aca3ec043cee4616a561/Model-7.1_o.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/223030af0f09ff65ff0921003db4bb04316c87f6ab69cf1c0f2ddc1a4b9a5c2b/Model-7_o.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/13289d13462ef8aa67ca0c4beda9edeaa416b48b5e6eb7471eb7a11789c3f9f1/Test-Render-1_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/218183678c104779dec60365c51a0842e31a57da57097747f76b33754728c980/Test-Render-16-Fabric_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2567097206595345e20b607346b7841d3426e4d381cde047df27bdd8b76bd045/Test-Render-19-Section_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/24265b7ee4e0e4541f380b5ce61f7f472b9205b63829df3e51a6a1fca2858ed3/Bottom-Rendering-1_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c4b4d7113b8410675908d45c9043618b4ecd7d5145c7e1d95f1247f2824084df/Facade-Perspective-Diagram-white_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f4205249fc02ada28cb7ebccde467bc41ea9deeae52b439480b4646e20cded4f/Diagram-Perspective_o.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8f5b5badd3d5a033323d9c113ac4dce1d740937d40e2290c2d9f169dd1538afb/Diagram-Plan_o.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/43898004e4ce459d5ada33514b65aec24efef67a1ff9f54283ecf64049d265cd/Elevations_o.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/03cd18fffa031f1d60850a1e09b4caf84708cc995e81fd5eca3b59666c5953bc/Fabric-Diagram_o.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b94026dbadf4a274f0d3e536834e00f5deb6d091012c5bf5cb5b38b2604896b4/Exterior-Rendering_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e319061031da1fbfa67e71c33b4eff713254728b3483737ef4750e3211337ea1/Interior-Rendering_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/75b4a8c7a686cd3a2dd136ae8917047ff034c054316a6bc6e14b476c1df291b8/Night-Rendering_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a5374b1c4186e669831b2397f4b1a36a3d366775ffd16c2cfc0a66142efcaddd/Parking-Render-Above_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6ea6ffc450552f82f4962b671437576d826e05f7fcf0a9455b0b821c32578938/Ground-Level-Render-1_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/147dcfc3d3f388dc55ea7fe3beba8fa839349680ee6c71115ebb805ff5285a8b/DSC_0562_o.JPG</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://lukedouglaserickson.com/Brooklyn-Branch-Library</loc> 
		<lastmod>2019-09-24T01:24:29+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
